For Hummer, Bus, SUV and Sprinter please call for rates.
SEDAN RATES
DESTINATION | To or From DFW International Airport | To or From Dallas Lovefield Airport |
ADDISON | $ 65.00 | $ 60.00 |
ALLEN (East side of 75) | $ 75.00 | $ 75.00 |
ALLEN (West side of 75) | $ 75.00 | $ 75.00 |
CARROLLTON | $ 60.00 | $ 60.00 |
COPPELL | $ 58.00 | $ 70 |
DALLAS | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
FLOWER MOUND | $ 60.00 | $ 75.00 |
NORTH SIDE OF FRISCO | $ 75.00 | $ 75.00 |
EAST SIDE OF FRISCO | $ 70.00 | $ 70.00 |
WEST SIDE OF FRISCO | $ 70.00 | $ 70.00 |
GARLAND | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
GRAPEVINE | $ 58.00 | $ 70.00 |
IRVING | $ 60.00 | $ 60.00 |
MESQUITE | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
MC KINNEY (East of 75) | $ 84.00 | $ 84.00 |
MC KINNEY (West of 75) | $ 80.00 | $ 80.00 |
PLANO (East of 75) | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
PLANO (West of 75) | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
PROSPER | $ 90.00 | $ 90.00 |
RICHARDSON (East of 75) | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
RICHARDSON (West of 75) | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
OTHER AREAS | ( Please call for rate info) | ( Please call for rate info) |
STRETCH LIMOUSINE 8 TO 10 PASSENGERS RATES (Transfer rates)
DESTINATION | To or From DFW International Airport | To or From Dallas Lovefield Airport |
ADDISON | $ 125.00 | $ 115.00 |
ALLEN | $ 160.00 | rates by zip code |
CARROLLTON | $ 125.00 | $ 115.00 |
COPPELL | $ 110.00 | $ 125.00 |
DALLAS | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
FLOWER MOUND | $ 115.00 | $ 160.00 |
FRISCO | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
GARLAND | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
GRAPEVINE | $ 115.00 | $ 150.00 |
IRVING | $ 115.00 | $ 125.00 |
MC KINNEY | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
MESQUITE | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
PLANO | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
RICHARDSON | ( rates by zip code – Please call for rate info) | ( rates by zip code – Please call for rate info) |
FOR HOURLY RATES PLEASE CONTACT US AT (214) 212-1608 OR EMAIL US AT TARASLIMO@YAHOO.COM
*) Price does not include 20% Gratuity